Datasets / Building permits / 2016
On this page you can see the state of open data for Building permits in all the places for which we have information.
Dataset Description
Building / construction permits
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Prague | 70% |
2016
|
https://www.czso.cz/csu/czso/i-vydana-stavebni-povoleni-589 | Closed | ||
| Belgrade | 45% |
2016
|
https://katastar.rgz.gov.rs/KnWebPublic/PublicAccess.aspx | Closed | ||
| Abidjan | - | Closed | ||||
| Bangalore | - | Closed | ||||
| Bogota | - | Closed | ||||
| Buenos Aires | - | Closed | ||||
| Cairo | - | Closed | ||||
| Cape Town | - | Closed | ||||
| Dubai | - | Closed | ||||
| Guatemala City | - | Closed | ||||
| Hong Kong | - | Closed | ||||
| Istanbul | - | Closed | ||||
| Johnanesburg | - | Closed | ||||
| Los Angeles | - | Closed | ||||
| Manilla | - | Closed | ||||
| Maputo | - | Closed | ||||
| Medellin | - | Closed | ||||
| Melbourne | - | Closed | ||||
| Mexico City | - | Closed | ||||
| Mumbai | - | Closed | ||||
| Nairobi | - | Closed | ||||
| Seoul | - | Closed | ||||
|
↳ Awaiting review Déborah 2071 days ago |
90% |
2016
|
https://stat.seoul.go.kr/jsp2/Octagon/jsp/WWS7/WWSDS7100.jsp?stc_cd=235&lang=eng | View Submission | ||
| Shanghai | - | Closed | ||||
| Singapore | - | Closed | ||||
| Tokyo | - | Closed | ||||
| Vancouver | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
