Datasets / Crime statistics / 2016
On this page you can see the state of open data for Crime statistics in all the places for which we have information.
Dataset Description
Data on municipal crime, preferably at a reasonably disaggregated level (best would be exact date, location and type but per day per street or post/zip code would be acceptable)
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Melbourne | 100% |
2016
|
https://www.crimestatistics.vic.gov.au/home/crime+statistics/ | Closed | ||
Abidjan | - | Closed | ||||
Bangalore | - | Closed | ||||
Belgrade | - | Closed | ||||
Bogota | - | Closed | ||||
Buenos Aires | - | Closed | ||||
Cairo | - | Closed | ||||
Cape Town | - | Closed | ||||
Dubai | - | Closed | ||||
Guatemala City | - | Closed | ||||
Hong Kong | - | Closed | ||||
Istanbul | - | Closed | ||||
↳ Awaiting review Vianney 2072 days ago |
45% |
2016
|
https://www.numbeo.com/crime/ | View Submission | ||
Johnanesburg | - | Closed | ||||
Los Angeles | - | Closed | ||||
Manilla | - | Closed | ||||
Maputo | - | Closed | ||||
Medellin | - | Closed | ||||
Mexico City | - | Closed | ||||
Mumbai | - | Closed | ||||
Nairobi | - | Closed | ||||
Prague | - | Closed | ||||
Seoul | - | Closed | ||||
↳ Awaiting review Maria 2071 days ago |
100% |
2016
|
https://stat.seoul.go.kr/octagonweb/jsp/WWS7/WWSDS7100.jsp | View Submission | ||
Shanghai | - | Closed | ||||
Singapore | - | Closed | ||||
Tokyo | - | Closed | ||||
Vancouver | - | Closed | ||||
↳ Awaiting review Sophia 2072 days ago |
5% |
2016
|
View Submission |
Key:
- Yes
- No
- Unsure
- No data