Datasets / Service Requests / 2015
On this page you can see the state of open data for Service Requests in all the places for which we have information.
Dataset Description
Non-Emergency service requests to municipal authorities, for example regarding potholes, graffiti, etc (311, D115 etc). Data should be at granular (per request) level.
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Abidjan | - | Closed | ||||
| Bangalore | - | Closed | ||||
| Belgrade | - | Closed | ||||
| Bogota | - | Closed | ||||
| Buenos Aires | - | Closed | ||||
| Cairo | - | Closed | ||||
| Cape Town | - | Closed | ||||
| Dubai | - | Closed | ||||
| Guatemala City | - | Closed | ||||
| Hong Kong | - | Closed | ||||
| Istanbul | - | Closed | ||||
| Johnanesburg | - | Closed | ||||
| Los Angeles | - | Closed | ||||
| Manilla | - | Closed | ||||
| Maputo | - | Closed | ||||
| Medellin | - | Closed | ||||
| Melbourne | - | Closed | ||||
| Mexico City | - | Closed | ||||
| Mumbai | - | Closed | ||||
| Nairobi | - | Closed | ||||
| Prague | - | Closed | ||||
| Seoul | - | Closed | ||||
| Shanghai | - | Closed | ||||
| Singapore | - | Closed | ||||
| Tokyo | - | Closed | ||||
| Vancouver | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
